ʻO 15kWh pākaʻi LiFePO4 i hoʻopaʻa ʻia i ka paia, i hoʻolālā ʻia no ka mālama ʻana i ka ikehu noho, hoʻolālā nani a kākoʻo i ka hoʻokomo ʻana i ka paia.
He ʻano o ka pōʻai hohonu a me ka mana kiʻekiʻe LFp pākaukau me ka hoʻomaikaʻi ʻana i ka palekana, ke ola lōʻihi, a me ka ʻike mea hoʻohana Worryfree.Ke hoʻohana nei i nā pūnaewele LiFePO4 piha hou loa, a nānā pono ʻia ka maikaʻi ma mua o ka hoʻouna ʻana, hiki i ke ola pākaukau ke ʻoi aku ma mua o 10 mau makahiki. Kūkulu ʻia i nā BM naʻauao a hilinaʻi hoʻi, Kākoʻo i ka nānā ʻana i ke kūlana pākahi, Nā pale lehulehu e hōʻoia i ka palekana no kēlā me kēia mea hoʻohana. Me 1 5kWh no ka ʻāpana hoʻokahi a me ka max, 15 mau ʻāpana i ka like a hiki i ka 225kWh hiki ke mālama i ka ikehu, hiki iā ia ke hoʻokō i ka hapa nui o nā koi uila home.E hoʻomākaukau me kā mākou pākaukau no ke ola piha.
ltem | ʻĀpana |
Voltage Nominal | 51.2V |
Volta hana | 43.2-57.6V |
Kapa inoa inoa | 280AH |
ikehu | 15360WH |
Kūkākūkā | CAN/RS485 |
Kūʻē | ≤45 mΩ @ 50% SOC |
Ka pono | >96% |
Hoʻolike like | A hiki i 15 mau ʻeke |
Manaʻo ʻia ka uku o kēia manawa | 75A |
ʻO ke kau ʻana o kēia manawa | 120A |
Manaʻo ʻia ka Voltage Charge | 57.6V |
ʻO ka Uila ʻoki ʻoki i ka uku BMS | 58.4 V (3.65V/Pūnaewele) |
Ke kaulike ana i ka Voltage Hoomaka | |
ʻO ka hoʻokuʻu ʻana i kēia manawa | 150A |
ʻO ke kiʻekiʻe o ka hoʻokuʻu ʻana i kēia manawa | 160 A (1s) |
BMS hoʻokuʻu ʻoki ʻoki ʻana | 43.2V (1s) (2.7V/Cele) |
Manaʻo ʻia ʻo Discharge DOD | 90% |
Ana (LxWxH) | 690*580*240mm |
Kaumaha Kuhikuhi | 120KG |
ʻAno Kūlana | Mea hookui wili |
Mea Hana | SPCC |
Papa Palekana | IP21 |
Hoʻokuʻu Mahana | -20-60 |
Hoʻouka Mahana | 0-45 |
Ka Mahana Waihona | 10-25 |
ʻOki ʻia ʻo BMS Voltage Kiʻekiʻe | 65 |
Scalability | A hiki i 15 Units, Manaʻo 8 Units Max |
Alarm | ʻOi aku ka hoʻokuʻu ʻana/Over Discharge/Over Current/Over Temperature/Pokole Kaapuni |
Ka nānā ʻana a me ka pale ʻana | Loaʻa i kēlā me kēia pākaukau ka Smart BMS, Breaker |
Nā mea hoʻohuli kūpono | DEYE/SOLIS/Growatt/LUXPOWER/Voltronics/Goodwe/SMA/Victron/MEGAREV/SOROTEC/MUST/SUNWAVE etc. |
Palapala hōʻoia | CE/UN38.3/MSDS |
Off-grid, Hybrid, Back-up, Peak Shaving, a me nā lako hale mea kanu mana maoli, ʻaʻole i hoʻopau ʻia.
Lako ikehu