ʻO 15kWh pākaʻi LiFePO4 i hoʻopaʻa ʻia i ka paia, i hoʻolālā ʻia no ka mālama ʻana i ka ikehu noho, hoʻolālā nani a kākoʻo i ka hoʻokomo ʻana i ka paia.
He ʻano o ka pōʻai hohonu a me ka mana kiʻekiʻe LFp pākaukau me ka hoʻomaikaʻi ʻana i ka palekana, ke ola lōʻihi, a me ka ʻike mea hoʻohana Worryfree.Ke hoʻohana nei i nā pūnaewele LiFePO4 piha hou loa, a nānā pono ʻia ka maikaʻi ma mua o ka hoʻouna ʻana, hiki i ke ola pākaukau ke ʻoi aku ma mua o 10 mau makahiki. Kūkulu ʻia i nā BM naʻauao a hilinaʻi hoʻi, Kākoʻo i ka nānā ʻana i ke kūlana pākahi, Nā pale lehulehu e hōʻoia i ka palekana no kēlā me kēia mea hoʻohana. Me 1 5kWh no ka ʻāpana hoʻokahi a me ka max, 15 mau ʻāpana i ka like a hiki i ka 225kWh hiki ke mālama i ka ikehu, hiki iā ia ke hoʻokō i ka hapa nui o nā koi uila home.E hoʻomākaukau me kā mākou pākaukau no ke ola piha.
Nā ʻāpana kumu | NV-WM16S200 |
Voltage Nominal (V) | 48/51.2 |
Helu helu kelepona (pcs) | 15/16 |
Kapa inoa inoa(Ah) | 300 |
Ike (Wh) | 9600/10240 |
Voltage ʻoki ʻoki ʻia (V) | 40.5(15S)/43.2(16S) |
Ka Uila ʻoki ʻoki (V) | 54.7(15S)/58.4(16S) |
ʻO ke kau ʻana o kēia manawa (A) | 150 |
ʻO kēia manawa (A) | 150 |
Ana (LxWxH) | 675x485x190mm |
Kaumaha (Kg) | 89/92 |
Kūkākūkā | HIKI/RS232/RS485 |
Scalability | A hiki i 15 Units, Manaʻo 8 Units Max |
Ola Kaapuni | >6000,25°C/77°F80%DOD |
Hoʻolālā ola | 10+ Makahiki(25°C/77°F) |
Nā mea hoʻohuli kūpono | DEYE /SOLIS/Growatt /LUXPOWER/Voltronics/Goodwe/ SMA/Victron/MEGAREV/SOROTEC/MUST/SUNWAVE etc. |
Off-grid, Hybrid, Back-up, Peak Shaving, a me nā lako hale mea kanu mana maoli, ʻaʻole i hoʻopau ʻia.
Lako ikehu